
MD-Serie Thermofutter
ANWENDUNGEN
Can achieve rapid temperature changes and accurately control temperature. The system itself comes with a refrigerator, avoiding the consumption of liquid nitrogen, carbon dioxide, etc. Each system includes a chuck and a hot and cold control unit.
Produktmerkmale
Produkt-Parameter
MD -75℃~225℃
Modell | MD-708 | MD-712 | MDL-708 |
Temperaturbereich | -75℃~225℃ | -75℃~225℃ | -75℃~225℃ |
Genauigkeit der Temperaturregelung | ±0.5℃(Steady state outlet temperature) | ||
Plate temp uniformity | ±1℃ | ±1℃ | ±1℃ |
Flatness of the plate | ±15um | ±15um | ±15um |
Plate size | Scheibe mit 200 mm Durchmesser | Scheibe mit 300 mm Durchmesser | 150mm*200mm |
Host and card connection cable | 2.5m(Other lengths can be customized) | ||
Flache Oberflächenbehandlung | Nickel plating (Optional gold plating) | ||
Heizung | -60°C bis +25°C: 2 min 0°C to +25°C: 2 min +25°C bis +220°C: 6 min |
||
Kühlung | 220°C bis +25°C: 2 min +25°C bis -60°C: 6 min |
||
Kontrollsystem | PLC controller, heating feedforward PID fuzzy algorithm, cooling electronic expansion valve PID regulation control cooling capacity |
||
Anzeige und Aufzeichnung | 7 inch color touch screen, record curve temperature and alarm | ||
Kommunikation | Ethernet interface,TCP/IP protocol | ||
Kompressor | Tecumseh | ||
Equipment dimensionmm | 550*650*370 | 550*650*370 | 550*650*370 |
MD series provides an open surface flat work platform with rapid temperature rise and fall and constant temperature control. It is used for RF device and high-density power device testing. It can also be used for rapid cooling of laboratory flat panels (plasma, biological products, batteries), etc. The refrigerant is directly evaporated inside the flat panel, which greatly improves the heat exchange efficiency compared to the liquid cooling method and increases the heat exchange power of the flat panel per unit area.
Kontaktieren Sie uns
Schicken Sie uns Ihre Anfrage und wir werden Sie innerhalb von 24 Stunden kontaktieren.
Produkte empfehlen