Fügen Sie unseren Account-Manager über den untenstehenden QR-Code hinzu

WeChat/Telefon
86 18914253067

+86 18914253067

E-Mail Adresse
market@lneya.com
Suche im gesamten Bahnhof
Used in pharmaceutical factories, hospitals, laboratories and other places with high cleanliness requirements and high precision temperature and humidity requirements.

| Modell | LMW-01BS | LMWX-01BS | LMW-03BT | LMWX-03BT | |
| Rated Airflow | m3/min | 0.7~1.0 | 2.0~4.0 | ||
| Einstellbarer Temperatur- und Feuchtigkeitsbereich | ℃/ %RH | 21~26 | 21~26;45%RH~60%RH | 21~26 | 21~26;45%RH~60%RH |
| Genauigkeit der Temperatur-/Feuchtigkeitsregelung | ℃/ %RH | ±0.1 | ±0.1;±1.0%RH | ±0.1 | ±0.1;±1.0%RH |
| Maximum Cooling Capacity(50/60Hz) | KW | 0.2/0.25 | 0.37/0.45 | 1.3 | 1.3 |
| Reheating Capacity(50/60Hz) | KW | 0.1/0.13 | 0.4 | 0.5 | 0.7 |
| Maximum Humidification Capacity | Kg/h | / | 0.8 | / | 2.3 |
| Humidification Water Supply Temperature Range | ℃ | / | 10~40 | / | 10~40 |
| Humidification Makeup Water Pipe Connection | / | / | Rc1/2 | / | Rc1/2 |
| Humidification Makeup Water Pressure | bar | / | 0.3~2 | / | 0.3~2 |
| Water Quality Requirement | / | / |
*Conductivity125~1250μs/cm *Water hardness not exceeding 40°f *Free of organic compounds |
/ |
*Conductivity 125~1250μs/cm *Water hardness not exceeding 40°f *Free of organic compounds |
| Maximum External Static Pressure of Supply Air | Pa | 120/130 | 120/160 | 110/150 | 110/150 |
| Supply Air Outlet Connection Diameter | mm | φ75 | φ100 | φ100 | φ100 |
| Equipment Ambient Temperature | ℃/ %RH | 20~26;40%RH~60%RH ① | |||
| Ambient Temperature Accuracy Range | ℃/ %RH | ±1;±5%RH | |||
| Stromversorgung | V/Hz | 1~220v±10%; 50/60Hz±5Hz | 3~380v±15%; 50Hz±5Hz ④ | ||
| Unit Rated Input Power | KW | 0.32/0.34 | 1.2/1.2 | 0.75 ⑤ | 2.7 ⑤ |
| Max Operating Current of Unit | A | 1.7/1.82 | 6.4/6.4 | 1.35 | 4.8 |
| Unit Noise Level(50/60Hz) | dB(A) | 54/56 | 58/60 | 65 | 66 |
| Max Input Power of Unit | KWA | 0.34/0.38 | 1.5/1.5 | 1.4 | 4 |
| Refrigerant/Charge Quantity | Kg | R134A/0.13 | R407C/0.3 | R410A/0.4 | R410A/0.48 |
| Unit N.W | Kg | 32 | 69 | 95 | 135 |
| Unit G.W | Kg | 40 | 85 | 110 | 150 |
| Unit Overall Dimensions(L*B*H) | mm | 500*412*346 | 630*390*765 | 590*480*1070 | 680*520*1350 |
| Unit Packaging Dimensions (L*B*H) | mm | 600*500*400 | 750*500*850 | 700*600*1200 | 780*650*1400 |
| Product Model | LW-0090-BW01 | LWX-0090-BW01 | LW-0100-BW01 | LWX-0100-BW01 | |
| Rated Airflow | m3/h | 8000~9000 | 9000~10000 | ||
| Einstellbarer Temperatur- und Feuchtigkeitsbereich | ℃/ %RH | 22~23;45%RH | 22~23;45%RH | 22~23 | 22~23;45%RH~70%RH |
| Temp./Humidity Control Accuracy | ℃/ %RH | ±0.1 | ±0.1;±1%RH | ±0.1 | ±0.1;±1.0%RH |
| Max Cooling Capacity | KW | 20kw @25℃ | 16kw @26℃ | ||
| Max Humidification Capacity | Kg/h | / | 5 | / | 2.3 |
| Outdoor Air Ratio ② | 20% | 20% | / | / | |
| Equipment Outdoor Air Temp & Humidity Range | ℃/ %RH | 23±2;;40%~60%±2%RH | 25; 50%RH | ||
| Equipment Return Air Temp & Humidity Range | ℃/ %RH | 23±0.1;45%RH ±2%RH | / | ||
| Max External Static Pressure of Supply Air | Pa | 300~400 | 0~200 | ||
| Supply Air Outlet Connection Diameter | mm | φ500 | φ500 | ||
| Humidification Water Supply Temp Range | ℃ | / | 10~40 | / | 10~40 |
| Humidification Makeup Water Pipe Connection | / | / | Rc1/2 | / | Rc1/2 |
| Humidification Makeup Water Pressure | bar | / | 1~4 | / | 1~4 |
| Water Quality Requirement | / | / |
*Conductivity75~1250μs/cm *Water hardness not exceeding 40°f *Free of organic compounds |
/ |
*Conductivity 75~1250μs/cm *Water hardness not exceeding 40°f *Free of organic compounds |
| Cooling Water Temperature | ℃ | 18~22 | 18~22 | ||
| Cooling Water Connection | G1″ | G1″ | |||
| Stromversorgung | V/Hz | 3~380v±10%; 50Hz±5Hz Three-phase five-wire system | |||
| Unit Rated Input Power | KW | 12.5 | 12.5 | 4 | 4 |
| Maximum Operating Current of Unit | A | 23 | 23 | 7 | 7 |
| Unit Noise Level | dB(A) | ≤80 | ≤75 | ||
| Maximum Input Power of Unit | KWA | 15 | 8 | ||
| Refrigerant/Charge Quantity | Kg | R410A/4 | R410A/4 | ||
| Safety Protection Functions | Power overvoltage and undervoltage protection; phase reversal and loss protection; motor overheat and overload protection; compressor discharge temperature overheat protection; system high pressure protection; system low pressure protection; temperature module fault protection; adjustable over-temperature protection; fan motor overheat protection, etc. | ||||
| Unit N.W | Kg | 750 | 800 | 650 | 680 |
| Unit G.W | Kg | 800 | 850 | 700 | 750 |
| Unit Overall Dimensions (L*B*H) | mm | 2130*1000*2000 | 1200*1200*1950 | ||
| Unit Packaging Dimensions(L*B*H) | mm | 2300*1150*2100 | 1350*1350*2050 | ||
The equipment, production processes, inspection processes and spaces used in production facilities for equipment such as semiconductors, liquid crystals and solar panels require highly accurate and stable air processing.


WeChat/Telefon
86 18914253067

+86 18914253067

E-Mail Adresse
market@lneya.com
Alle Modelle von Halbleiter-Kühlern

Kühlleistung 6kW~40kW
Kühlwasserfluss 1,5m³/h~9m³/h
Temperaturgenauigkeit ±0.05℃

Kühlleistung 2kW~15kW
Kühlwasserfluss 1,2m³/h~10,2m³/h
Temperaturgenauigkeit ±0.05℃

Kühlleistung 1kW~8kW
Kühlwasserfluss 1,5m³/h~8m³/h
Temperaturgenauigkeit ±0.05℃

Kühlleistung 0,6kW~3kW
Kühlwasserfluss 1,8m³/h~6m³/h
Temperaturgenauigkeit ±0.05℃

Kühlleistung 1,5kW~3kW
Kühlwasserfluss 50L/min~100L/min 2bar~7bar
Temperaturgenauigkeit ±0.05℃
Hersteller von Industriekühlern in China
❯Mehr als 15 Jahre Erfahrung in Konstruktion und Produktion
❯Rundum-Service
❯Kurze Lieferzeiten
❯Starker Kundendienst und technischer Support
❯Hochpräzise und wiederholbare Temperaturregelung
❯Hergestellt in Wuxi, China
❯Über 130 Patente


Mehr als 30.000 Kunden bedient.
Export in über 20 Länder.

Hat CE-Zertifizierung, SGS-Zertifizierung, ISO-Zertifizierung erhalten

Umfassende technische Schulungen anbieten.
Mit 24/7-Lösungen.

Gegründet 2010, mit 15 Jahren Branchenerfahrung.
20 % der Mitarbeiter sind Techniker.

Sichtprüfung.
Leistungstest.
Elektrische Sicherheitsprüfung.
Have a question or need a quote?
Fill out the form below, and our team will get back to you within 24 hours.