Model | Kälte leistung kW AT ℃ |
Heiz leistung kW |
Pumpenleistung Druck Saug l/min bar |
Flüssig band | Shell größe |
Gewicht (Air-cooled) |
Netz spannung (max) |
|||||
20℃ | 10℃ | 10℃ | 20℃ | 45℃ | ||||||||
FL-800 | 0.9kw | 0.76kw | 10L/min | 0.7BAR | 7L | 350*560*750 | 52kg | 0.95KW | ||||
FL-0250 | FL-0250H | 2.5kw | 1.8kw | 2.5kw | 2kw | 1kw | 25L/min | 2BAR | 15L | 400*600*1150 | 115KG | 1.5kW |
FL-0500 | FL-0500H | 5kw | 3.6kw | 5kw | 4kw | 2kw | 35L/min | 2.5BAR | 30L | 550*680*1450 | 145kg | 2.2kW |
FL-0700 | FL-0700H | 7kw | 5kw | 7kw | 5.6kw | 2.8kw | 35L/min | 30L | 550*680*1450 | 180kg | 3kW | |
FL-1000 | FL-1000H | 10kw | 7.2kw | 10kw | 8kw | 4kw | 50L/min | 45L | 550*680*1450 | 225kg | 4kW | |
FL-1500 | FL-1500H | 15kw | 11kw | 15kw | 12kw | 6kw | 75L/min | 80L | 650*700*1800 | 290kg | 5kW | |
FL-2000 | FL-2000H | 20kw | 14.5kw | 20kw | 16kw | 8kw | 75L/min | 110L | 750*800*1850 | 340kg | 6kW | |
FL-2600 | FL-2600H | 26kw | 18.5kw | 26kw | 20kw | 11kw | 110L/min | 150L | 750*800*1850 | 400KG | 8 kW | |
FL-3500 | FL-3500H | 35kw | 25.2kw | 35kw | 28kw | 14kw | 200L/min | 200L | 950*1700*2000 | 560KG | 12kW | |
FL-5000 | FL-5000H | 50kw | 36kw | 50kw | 40kw | 20kw | 250L/min | 400L | 1000*2000*2000 | 800KG | 17kW |
Typische Anwendungen:
1. Die Temperatur des Wärmeübertragungsfluids kann einstellbar sein.
2. Adoptieren ASPERA, DANFOSS, MANEUROP, COPELAND usw. Marke Kompressor, stabile Leistung und kann kontinuierlich arbeiten.
3. Human Design, bequemer und flexibler.
4. Mikrocomputer-Temperaturregler, Temperaturanzeige Zahlen, die einstellbare Einheit ist 0,1 ℃, der Temperaturbereich ist 7 ℃ ~ 30 ℃.
5. Verwenden Sie Heißgas-Bypass, sparen Sie Energie und verbessern Sie die Regelgenauigkeit.
6. Eine Vielzahl von Fehleralarm (Übertemperaturalarm, Hochdruckalarm, Sensoralarm, Kompressorüberhitzungsalarm)
7. Einschaltverzögerungsschutz.
8. Alle Teile sind Sicherheitserdung.
9. Hochleistungsumwälzpumpe kann 24 Stunden ununterbrochenes Laufen eines Tages garantieren.
Medium Temp. range | Standard FL-series Temp. range 5℃~35℃ only cooling function,( FL-800 Temp. Range: -15℃~30℃) | ||||||||||
FL-H series Temp. range 5℃~50℃ function: cooling & heating | |||||||||||
Temp. Control | ASET multi-function controller, control water tank temperature, temp. accuracy ±0.5℃ | ||||||||||
Temp. Feedback | PT100 | ||||||||||
Compressor | SECOP | Mitsubishi | Mitsubishi | Mitsubishi | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | |
Evaporator | Nickel plated copper tube | ||||||||||
Operation panel | Display setting temp. and measuring temp., set temp. by touch key. | ||||||||||
Protection |
Self-diagnosis function; Overload protection; High pressure switch, overload relay, thermal protection device and other security functions. |
||||||||||
Connection size | G1/2,G3/4,G1,G1 1/4,DN40 PN10 | ||||||||||
Refrigerant | R-404A | R407C | |||||||||
Case material | Cold rolled steel | ||||||||||
Optional | 7-inch color touch screen, record the temperature curve, and export the data in excel format. | ||||||||||
Optional | SUS304 material case | ||||||||||
Optional | 220V 60HZ 3 phases,440V~480V 60HZ 3 phases | ||||||||||
Power (max) | AC 220V/380V 50HZ |
Wir werden uns innerhalb von 24 Stunden bei Ihnen melden.